Version from November 18, 2015

Addendum 1
to the Schedule 1/30-1
to the Multiple Services Contract
Effective November 18, 2015

Pricing for domain name services under New gTLD Program

The price includes VAT (18%)

Tariff plans range depending on the total cost (X) of prepaid services (RUB)

  • Rate 1 — Х<1800
  • Rate 2 — Х<2850
  • Rate 3 — Х<10000
  • Rate 4 — Х<21000
  • Rate 5 — Х<36000
rub* USD** rub* USD** rub* USD**
Domain name registration under New gTLD Program in domain (per year) Domain name renewal as part of New gTLD program (for 1 year) Registrar change for a domain name as part of New gTLD program
.ACADEMY, .BARGAINS, .BIKE, .BOUTIQUE, .BUILDERS, .CAB, .CAFE, .CAMERA, .CAMP, .CARDS, .CARE, .CASH, .CATERING, .CHAT, .CHEAP, .CHURCH, .CLEANING, .COFFEE, .COMMUNITY, .CLOTHING, .COMPUTER, .CONSTRUCTION, .CONTRACTORS, .COOL, .DOG, .DEALS .DIGITAL, .DIRECT, .DISCOUNT, .DOMAINS, .ENTERPRISES, .ESTATE, .EVENTS, .EXPRESS, .EXCHANGE, .FAIL, .FARM, .FISH, .FITNESS, .FLORIST, .FOUNDATION, .GIFTS, .GLASS, GUIDE, .GURU, .HOUSE, .IMMO, .INDUSTRIES, .KITCHEN, .LAND, LIFE, .LIMITED, .MARKETING, .MBA, .MEDIA, .PARTS, .PLACE, .PLUS, .PLUMBING, .PRODUCTIONS, .PROPERTIES, .RENTALS, .REPAIR, .SARL, .SCHOOL, .SHOES, .SHOW, .SERVICES, .SINGLES, .SOLAR, .STYLE, .TEAM, .TOWN, .TOYS, .TOOLS, .TRAINING, .VACATIONS, .VISION, .WATCH, .WORKS, .WORLD, .WTF, .ZONE, .MONEY
    Plan 1 2000 43 2000 43 2000 43
    Plan 2 1880 40 1880 40 1880 40
    Plan 3 1760 37 1760 37 1760 37
    Plan 4 1650 34 1650 34 1650 34
    Plan 5 1600 32 1600 32 1600 32
.ACCOUNTANT, .DATE, .DOWNLOAD, .FAITH, .LOAN, .RACING, .REVIEW, .WIN
    Plan 1 2580 43 2580 43 2580 43
    Plan 2 2360 40 2360 40 2360 40
    Plan 3 2180 37 2180 37 2180 37
    Plan 4 2030 34 2030 34 2030 34
    Plan 5 1890 32 1890 32 1890 32
.ACCOUNTANTS, .CREDIT, .ENERGY, .GOLD, .INVESTMENTS, .LOANS, .TIRES
    Plan 1 6060 142 6060 142 6060 142
    Plan 2 6060 130 6060 130 6060 130
    Plan 3 6060 120 6060 120 6060 120
    Plan 4 6060 112 6060 112 6060 112
    Plan 5 5630 104 5630 104 5630 104
.ACTOR, .REST
    Plan 1 2300 54 2300 54 2300 54
    Plan 2 2300 50 2300 50 2300 50
    Plan 3 2300 46 2300 46 2300 46
    Plan 4 2300 43 2300 43 2300 43
    Plan 5 2130 40 2130 40 2130 40
.AGENCY, .BUSINESS, .CENTER, .CITY, .COMPANY, .DIRECTORY, .EDUCATION, .EMAIL, .EQUIPMENT, .EXPOSED, .FOOTBALL, .FYI, .GALLERY, .GRAPHICS, .GRATIS, .INSTITUTE, .INTERNATIONAL, .LIGHTING, .MANAGEMENT, .NETWORK, .PHOTOGRAPHY, .PHOTOS, .REISEN, .REPORT, .RUN, .SOCCER, .SCHULE, .SOLUTIONS, .SUPPLIES, .SUPPLY, .SUPPORT, .SYSTEMS, .TECHNOLOGY, .TIPS, .TODAY
    Plan 1 1350 28 1350 28 1350 28
    Plan 2 1270 26 1270 26 1270 26
    Plan 3 1200 24 1200 26 1200 26
    Plan 4 1130 22 1130 22 1130 22
    Plan 5 1100 21 1100 21 1100 21
.AUDIO, .JUEGOS
    Plan 1 1550 23 1550 23 1550 23
    Plan 2 1410 21 1410 21 1410 21
    Plan 3 1290 19 1290 19 1290 19
    Plan 4 1190 17 1190 17 1190 17
    Plan 5 1100 16 1100 16 1100 16
.AIRFORCE, .ARMY, .AUCTION, .ENGINEER, .FORSALE, .GIVES, .MARKET, .NAVY, .REHAB, .REPUBLICAN, .SOFTWARE, .VET, .SALE
    Plan 1 1840 37 1840 37 1840 37
    Plan 2 1840 34 1840 34 1840 34
    Plan 3 1840 32 1840 32 1840 32
    Plan 4 1840 29 1840 29 1840 29
    Plan 5 1710 28 1710 28 1710 28
.APARTMENTS, .BINGO, .CAPITAL, .CAREERS, .COACH, .CODES, .CONDOS, .COUPONS, .CLAIMS, .CLINIC, .CRUISES, .DATING, .DELIVERY, .DENTAL, .DIAMONDS, .ENGINEERING, .EXPERT, .FINANCE, .FINANCIAL, .FLIGHTS, .FUND, .FURNITURE, .GOLF, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .INSURE, .JEWELRY, .LIMO, .LEASE, .LEGAL, .MAISON, .MEMORIAL, .PARTNERS, .PIZZA, .RECIPES, .RESTAURANT, .SURGERY, .TAX, .TAXI, .TENNIS, .THEATER, .TIENDA, .TOURS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, WINE, .UNIVERSITY
    Plan 1 3030 71 3030 71 3030 71
    Plan 2 3030 65 3030 65 3030 65
    Plan 3 3030 60 3030 60 3030 60
    Plan 4 3030 56 3030 56 3030 56
    Plan 5 2820 52 2820 52 2820 52
.ATTORNEY, .DENTIST, .LAWYER
    Plan 1 2300 42 2300 42 2300 42
    Plan 2 2300 39 2300 39 2300 39
    Plan 3 2300 37 2300 37 2300 37
    Plan 4 2300 34 2300 34 2300 34
    Plan 5 2130 33 2130 33 2130 33
.BANK
    Plan 1 71330 1189 71330 1189 71330 1189
    Plan 2 68280 1138 68280 1138 68280 1138
    Plan 3 65470 1092 65470 1092 65470 1092
    Plan 4 63720 1062 63720 1062 63720 1062
    Plan 5 59740 996 59740 996 59740 996
.BAR
    Plan 1 4590 108 4590 108 4590 108
    Plan 2 4590 99 4590 99 4590 99
    Plan 3 4590 91 4590 91 4590 91
    Plan 4 4590 85 4590 85 4590 85
    Plan 5 4260 79 4260 79 4260 79
.BEER, .COOKING, .COUNTRY, .FASHION, .FISHING, .FIT, .GARDEN, .HORSE, .RODEO, .SURF, .VODKA, .WEDDING, .YOGA
    Plan 1 2210 52 2210 52 2210 52
    Plan 2 2210 48 2210 48 2210 48
    Plan 3 2210 44 2210 44 2210 44
    Plan 4 2210 41 2210 41 2210 41
    Plan 5 2050 38 2050 38 2050 38
.BLACK
    Plan 1 2750 65 2750 65 2750 65
    Plan 2 2750 59 2750 59 2750 59
    Plan 3 2750 55 2750 55 2750 55
    Plan 4 2750 51 2750 51 2750 51
    Plan 5 2560 48 2560 48 2560 48
.BLACKFRIDAY
    Plan 1 3020 58 3020 58 3020 58
    Plan 2 2930 53 2930 53 2930 53
    Plan 3 2840 49 2840 49 2840 49
    Plan 4 2750 45 2750 45 2750 45
    Plan 5 2690 42 2690 42 2690 42
.BLUE, .KIM, .PINK, .RED, .SHIKSHA
    Plan 1 920 22 920 22 920 22
    Plan 2 920 20 920 20 920 20
    Plan 3 920 19 920 19 920 19
    Plan 4 920 17 920 17 920 17
    Plan 5 850 16 850 16 850 16
.BUILD
    Plan 1 4590 108 4590 108 4590 108
    Plan 2 4590 99 4590 99 4590 99
    Plan 3 4590 91 4590 91 4590 91
    Plan 4 4590 85 4590 85 4590 85
    Plan 5 4260 79 4260 79 4260 79
.CAREER
    Plan 1 7900 130 7900 130 7900 130
    Plan 2 7900 130 7900 130 7900 130
    Plan 3 7900 130 7900 130 7900 130
    Plan 4 7900 130 7900 130 7900 130
    Plan 5 7900 130 7900 130 7900 130
.CASA
    Plan 1 2980 43 2980 43 2980 43
    Plan 2 2740 40 2740 40 2740 40
    Plan 3 2520 37 2520 37 2520 37
    Plan 4 2340 34 2340 34 2340 34
    Plan 5 2190 32 2190 32 2190 32
.CHRISTMAS
    Plan 1 2450 58 2450 58 2450 58
    Plan 2 2450 53 2450 53 2450 53
    Plan 3 2450 49 2450 49 2450 49
    Plan 4 2450 45 2450 45 2450 45
    Plan 5 2280 42 2280 42 2280 42
.CLICK
    Plan 1 780 12 780 12 780 12
    Plan 2 710 11 710 11 710 11
    Plan 3 650 10 650 10 650 10
    Plan 4 600 9 600 9 600 9
    Plan 5 560 8 560 8 560 8
.COLLEGE
    Plan 1 4830 69 4830 69 4830 69
    Plan 2 4830 69 4830 69 4830 69
    Plan 3 4830 69 4830 69 4830 69
    Plan 4 4830 69 4830 69 4830 69
    Plan 5 4500 65 4500 65 4500 65
.CREDITCARD, .CASINO
    Plan 1 9450 213 9450 213 9450 213
    Plan 2 9150 195 9150 195 9150 195
    Plan 3 8860 180 8860 180 8860 180
    Plan 4 8580 167 8580 167 8580 167
    Plan 5 8400 156 8400 156 8400 156
.CRICKET
    Plan 1 7510 108 7510 108 7510 108
    Plan 2 6890 99 6890 99 6890 99
    Plan 3 6360 91 6360 91 6360 91
    Plan 4 5900 85 5900 85 5900 85
    Plan 5 5510 79 5510 79 5510 79
.CLUB
    Plan 1 for 1 year 590 12 820 21 820 70
for 2 years 1410 34 1640 42
for 3 years 2232 54 2460 63
for 5 years 3870 100 4100 105
for 10 years 7970 210 8200 210
    Plan 2 for 1 year 590 12 750 20 750 70
for 2 years 1340 32 1500 40
for 3 years 2091 54 2250 60
for 5 years 3590 95 3750 100
for 10 years 7340 200 7500 200
    Plan 3 for 1 year 590 12 690 18 690 70
for 2 years 1280 30 1380 36
for 3 years 1971 48 2070 54
for 5 years 3350 85 3450 90
for 10 years 6800 180 6900 180
    Plan 4 for 1 year 590 12 630 17 630 70
for 2 years 1220 30 1260 34
for 3 years 1851 48 1890 51
for 5 years 3110 80 3150 85
for 10 years 6260 170 6300 170
    Plan 5 for 1 year 590 12 615 16 615 70
for 2 years 1206 28 1230 32
for 3 years 1821 45 1845 48
for 5 years 3050 80 3075 80
for 10 years 6130 160 6150 160
.DANCE, .LIVE, .NEWS, .REVIEWS, .STUDIO, .BAND, .VIDEO
    Plan 1 1380 33 1380 33 1380 33
    Plan 2 1380 30 1380 30 1380 30
    Plan 3 1380 28 1380 28 1380 28
    Plan 4 1380 26 1380 26 1380 26
    Plan 5 1280 24 1280 24 1280 24
.DIET, .HELP, .HIPHOP
    Plan 1 2010 29 2010 29 2010 29
    Plan 2 1840 27 1840 27 1840 27
    Plan 3 1700 25 1700 25 1700 25
    Plan 4 1580 23 1580 23 1580 23
    Plan 5 1470 21 1470 21 1470 21
.DEGREE, .MORTGAGE
    Plan 1 3280 66 3280 66 3280 66
    Plan 2 3270 65 3270 65 3270 65
    Plan 3 3250 65 3250 65 3250 65
    Plan 4 3200 64 3200 64 3200 64
    Plan 5 3150 63 3150 63 3150 63
.DEMOCRAT, .CONSULTING, .HAUS, .KAUFEN, .MODA, .PUB
    Plan 1 1840 43 1840 43 1840 43
    Plan 2 1840 40 1840 40 1840 40
    Plan 3 1840 37 1840 37 1840 37
    Plan 4 1840 34 1840 34 1840 34
    Plan 5 1710 32 1710 32 1710 32
.DESIGN
    Plan 1 4250 71 4250 71 4250 71
    Plan 2 3900 65 3900 65 3900 65
    Plan 3 3600 60 3600 60 3600 60
    Plan 4 3340 56 3340 56 3340 56
    Plan 5 3120 52 3120 52 3120 52
.FANS
    Plan 1 5370 77 5370 77 5370 77
    Plan 2 5370 77 5370 77 5370 77
    Plan 3 5370 77 5370 77 5370 77
    Plan 4 5370 77 5370 77 5370 77
    Plan 5 4980 72 4980 72 4980 72
.FLOWERS
    Plan 1 2660 38 2660 38 2660 38
    Plan 2 2440 35 2440 35 2440 35
    Plan 3 2250 33 2250 33 2250 33
    Plan 4 2090 30 2090 30 2090 30
    Plan 5 1950 28 1950 28 1950 28
.FUTBOL, .ROCKS
    Plan 1 900 18 900 18 900 18
    Plan 2 840 16 840 16 840 16
    Plan 3 780 15 780 15 780 15
    Plan 4 720 14 720 14 720 14
    Plan 5 700 13 700 13 700 13
.XYZ
    Plan 1 740 18 740 18 740 18
    Plan 2 740 16 740 16 740 16
    Plan 3 740 15 740 15 740 15
    Plan 4 740 14 740 14 740 14
    Plan 5 690 13 690 13 690 13
.GIFT
    Plan 1 1360 29 1360 29 1360 29
    Plan 2 1318 27 1318 27 1318 27
    Plan 3 1277 25 1277 25 1277 25
    Plan 4 1237 23 1237 23 1237 23
    Plan 5 1210 21 1210 21 1210 21
.GLOBAL
    Plan 1 5590 80 5590 80 5590 80
    Plan 2 5590 80 5590 80 5590 80
    Plan 3 5590 80 5590 80 5590 80
    Plan 4 5590 80 5590 80 5590 80
    Plan 5 5440 78 5440 78 5440 78
.GREEN
    Plan 1 6440 108 6440 108 6440 108
    Plan 2 5900 99 5900 99 5900 99
    Plan 3 5450 91 5450 91 5450 91
    Plan 4 5060 85 5060 85 5060 85
    Plan 5 4720 79 4720 79 4720 79
.GUITARS
    Plan 1 2270 43 2270 43 2270 43
    Plan 2 2200 40 2200 40 2200 40
    Plan 3 2130 37 2130 37 2130 37
    Plan 4 2060 34 2060 34 2060 34
    Plan 5 2020 32 2020 32 2020 32
.HOST
    Plan 1 5970 140 5970 140 5970 140
    Plan 2 5970 128 5970 128 5970 128
    Plan 3 5970 118 5970 118 5970 118
    Plan 4 5970 110 5970 110 5970 110
    Plan 5 5540 103 5540 103 5540 103
.HOSTING, .PROPERTY
    Plan 1 3010 43 3010 43 3010 43
    Plan 2 2760 40 2760 40 2760 40
    Plan 3 2550 37 2550 37 2550 37
    Plan 4 2360 34 2360 34 2360 34
    Plan 5 2210 32 2210 32 2210 32
.INK, .WIKI
    Plan 1 1750 41 1750 41 1750 41
    Plan 2 1750 38 1750 38 1750 38
    Plan 3 1750 35 1750 35 1750 35
    Plan 4 1750 33 1750 33 1750 33
    Plan 5 1620 30 1620 30 1620 30
.IMMOBILIEN, .SOCIAL
    Plan 1 1840 43 1840 43 1840 43
    Plan 2 1840 40 1840 40 1840 40
    Plan 3 1840 37 1840 37 1840 37
    Plan 4 1840 34 1840 34 1840 34
    Plan 5 1710 32 1710 32 1710 32
.LINK
    Plan 1 600 15 600 15 600 15
    Plan 2 600 14 600 14 600 14
    Plan 3 600 13 600 13 600 13
    Plan 4 600 12 600 12 600 12
    Plan 5 560 11 560 11 560 11
.LOVE
    Plan 1 2150 31 2150 31 2150 31
    Plan 2 2150 31 2150 31 2150 31
    Plan 3 2150 31 2150 31 2150 31
    Plan 4 2150 31 2150 31 2150 31
    Plan 5 2000 29 2000 29 2000 29
.LUXURY
    Plan 1 36720 705 36720 705 36720 705
    Plan 2 36720 685 36720 685 36720 685
    Plan 3 36720 665 36720 665 36720 665
    Plan 4 36720 647 36720 647 36720 647
    Plan 5 34070 630 34070 630 34070 630
.MENU
    Plan 1 2300 55 2300 55 2300 55
    Plan 2 2300 50 2300 50 2300 50
    Plan 3 2300 46 2300 46 2300 46
    Plan 4 2300 43 2300 43 2300 43
    Plan 5 2130 40 2130 40 2130 40
.MOSCOW3
    Plan 1 570 19 570 19 570 19
    Plan 2 360 12 360 12 360 12
    Plan 3 330 11 330 11 330 11
    Plan 4 300 10 300 10 300 10
    Plan 5 270 10 270 10 270 10
.NINJA
    Plan 1 1110 26 1110 26 1110 26
    Plan 2 1110 24 1110 24 1110 24
    Plan 3 1110 22 1110 22 1110 22
    Plan 4 1110 21 1110 21 1110 21
    Plan 5 1030 19 1030 19 1030 19
.ONE
    Plan 1 840 14 840 14 840 14
    Plan 2 770 13 770 13 770 13
    Plan 3 710 12 710 12 710 12
    Plan 4 660 11 660 11 660 11
    Plan 5 620 11 620 11 620 11
.ONLINE
    Plan 1 730*/2730** 11*/46** 2730 46 2730 46
    Plan 2 730*/2730** 11*/46** 2730 46 2730 46
    Plan 3 730*/2730** 11*/46** 2730 46 2730 46
    Plan 4 730*/2730** 11*/46** 2730 46 2730 46
    Plan 5 730*/2730** 11*/46** 2730 46 2730 46
*стоимость за первый год регистрации.
* domain name registration fee for the first year
** стоимость за последующие годы регистрации.
**domain name registration fee per year except first one
.OOO
    Plan 1 2150 31 2150 31 2150 31
    Plan 2 2150 31 2150 31 2150 31
    Plan 3 2150 31 2150 31 2150 31
    Plan 4 2150 31 2150 31 2150 31
    Plan 5 1970 29 1970 29 1970 29
.PARTY, .SCIENCE
    Plan 1 3010 43 3010 43 3010 43
    Plan 2 2760 40 2760 40 2760 40
    Plan 3 2540 37 2540 37 2540 37
    Plan 4 2360 34 2360 34 2360 34
    Plan 5 2210 32 2210 32 2210 32
.PHOTO
    Plan 1 2120 43 2120 43 2120 43
    Plan 2 2052 40 2052 40 2052 40
    Plan 3 1987 37 1987 37 1987 37
    Plan 4 1923 34 1923 34 1923 34
    Plan 5 1880 32 1880 32 1880 32
.PICS
    Plan 1 1510 29 1510 29 1510 29
    Plan 2 1460 27 1460 27 1460 27
    Plan 3 1410 25 1410 25 1410 25
    Plan 4 1370 23 1370 23 1370 23
    Plan 5 1340 21 1340 21 1340 21
.PICTURES
    Plan 1 750 16 750 16 750 16
    Plan 2 720 14 720 14 720 14
    Plan 3 690 13 690 13 690 13
    Plan 4 660 12 660 12 660 12
    Plan 5 650 11 650 11 650 11
.POKER
    Plan 1 2860 58 2860 58 2860 58
    Plan 2 2770 56 2770 56 2770 56
    Plan 3 2650 53 2650 53 2650 53
    Plan 4 2530 51 2530 51 2530 51
    Plan 5 2360 48 2360 48 2360 48
.PRESS
    Plan 1 4500 106 4500 106 4500 106
    Plan 2 4500 97 4500 97 4500 97
    Plan 3 4500 89 4500 89 4500 89
    Plan 4 4500 83 4500 83 4500 83
    Plan 5 4180 78 4180 78 4180 78
.RICH
    Plan 1 200000 4000 200000 4000 200000 4000
    Plan 2 200000 4000 200000 4000 200000 4000
    Plan 3 200000 4000 200000 4000 200000 4000
    Plan 4 200000 4000 200000 4000 200000 4000
    Plan 5 200000 4000 200000 4000 200000 4000
.RIP
    Plan 1 1110 23 1110 23 1110 23
    Plan 2 1110 22 1110 22 1110 22
    Plan 3 1110 21 1110 21 1110 21
    Plan 4 1110 21 1110 21 1110 21
    Plan 5 1030 20 1030 20 1030 20
.SITE
    Plan 1 530*/2580** 8*/43** 2580 43 2580 43
    Plan 2 530*/2360** 8*/40** 2360 40 2360 40
    Plan 3 530*/2180** 8*/37** 2180 37 2180 37
    Plan 4 530*/2030** 8*/34** 2030 34 2030 34
    Plan 5 530*/1890** 8*/32** 1890 32 1890 32
*стоимость за первый год регистрации.
* domain name registration fee for the first year
** стоимость за последующие годы регистрации.
**domain name registration fee per year except first one
.SEXY
    Plan 1 1360 29 1360 29 1360 29
    Plan 2 1318 27 1318 27 1318 27
    Plan 3 1277 25 1277 25 1277 25
    Plan 4 1237 23 1237 23 1237 23
    Plan 5 1210 21 1210 21 1210 21
.SPACE
    Plan 1 600*/890** 8,5*/13** 890 13 890 13
    Plan 2 600*/820** 8,5*/12** 820 12 820 12
    Plan 3 600*/760** 8,5*/11** 760 11 760 11
    Plan 4 600*/700** 8,5*/11** 700 11 700 11
    Plan 5 600*/660** 8,5*/10** 660 10 660 10
стоимость за первый год регистрации.
* domain name registration fee for the first year
** стоимость за последующие годы регистрации.
**domain name registration fee per year except first one
.TATAR
    Plan 1 680 20 680 20 680 20
    Plan 2 620 18 620 18 620 18
    Plan 3 570 17 570 17 570 17
    Plan 4 530 16 530 16 530 16
    Plan 5 500 15 500 15 500 15
.TATTOO
    Plan 1 2270 43 2270 43 2270 43
    Plan 2 2200 40 2200 40 2200 40
    Plan 3 2130 37 2130 37 2130 37
    Plan 4 2060 34 2060 34 2060 34
    Plan 5 2020 32 2020 32 2020 32
.TECH
    Plan 1 4510 76 4510 76 4510 76
    Plan 2 4130 69 4130 69 4130 69
    Plan 3 3820 64 3820 64 3820 64
    Plan 4 3540 59 3540 59 3540 59
    Plan 5 3310 56 3310 56 3310 56
.TOP
    Plan 1 450*/810** 6*/12** 810 12 810 12
    Plan 2 450*/810** 6*/12** 810 12 810 12
    Plan 3 450*/810** 6*/12** 810 12 810 12
    Plan 4 450*/810** 6*/12** 810 12 810 12
    Plan 5 450*/750** 6*/11** 750 11 750 11
* стоимость за первый год регистрации.
* domain name registration fee for the first year
** стоимость за последующие годы регистрации.
**domain name registration fee per year except first one
.VOTE, .VOTO
    Plan 1 5900 108 5900 108 5900 108
    Plan 2 5410 99 5410 99 5410 99
    Plan 3 5000 91 5000 91 5000 91
    Plan 4 4640 85 4640 85 4640 85
    Plan 5 4330 79 4330 79 4330 79
.WEBCAM, .TRADE, .BID
    Plan 1 1380 43 1380 43 1380 43
    Plan 2 1380 40 1380 40 1380 40
    Plan 3 1380 37 1380 37 1380 37
    Plan 4 1380 34 1380 34 1380 34
    Plan 5 1280 32 1280 32 1280 32
.WEBSITE
    Plan 1 700*/1380** 10*/33** 1380 33 1380 33
    Plan 2 700*/1380** 10*/30** 1380 30 1380 30
    Plan 3 700*/1380** 10*/28** 1380 28 1380 28
    Plan 4 700*/1380** 10*/26** 1380 26 1380 26
    Plan 5 700*/1280** 10*/24** 1280 24 1280 24
* стоимость за первый год регистрации.
* domain name registration fee for the first year
** стоимость за последующие годы регистрации.
**domain name registration fee per year except first one
.WORK
    Plan 1 720 11 720 11 720 11
    Plan 2 650 10 650 10 650 10
    Plan 3 610 9 610 9 610 9
    Plan 4 560 9 560 9 560 9
    Plan 5 520 8 520 8 520 8
.САЙТ
    Plan 1 2280 57 2280 57 2280 57
    Plan 2 2160 53 2160 53 2160 53
    Plan 3 2040 49 2040 49 2040 49
    Plan 4 1930 45 1930 45 1930 45
    Plan 5 1870 42 1870 42 1870 42
.ДЕТИ
    Plan 1 for 1 year 750 23 750 23
for 2 years 1500 46 1500 46
for 3 years 2100 66 2100 66
for 5 years 3250 100 3250 100
for 10 years 5800 177 5800 177
    Plan 2 for 1 year 700 21 700 21
for 2 years 1400 42 1400 42
for 3 years 1902 60 1902 60
for 5 years 3000 90 3000 90
for 10 years 5350 162 5350 162
    Plan 3 for 1 year 650 20 650 20
for 2 years 1300 40 1300 40
for 3 years 1800 54 1800 54
for 5 years 2750 85 2750 85
for 10 years 4900 150 4900 150
    Plan 4 for 1 year 600 18 600 18
for 2 years 1200 36 1200 36
for 3 years 1650 51 1650 51
for 5 years 2550 80 2550 80
for 10 years 4550 139 4550 139
    Plan 5 for 1 year 550 17 550 17
for 2 years 1100 34 1100 34
for 3 years 1551 48 1551 48
for 5 years 2350 75 2350 75
for 10 years 4250 130 4250 130
.МОСКВА
    Plan 1 570 19 570 19 570 19
    Plan 2 360 12 360 12 360 12
    Plan 3 330 11 330 11 330 11
    Plan 4 300 10 300 10 300 10
    Plan 5 270 10 270 10 270 10
.ОНЛАЙН
    Plan 1 1840 57 1840 57 1840 57
    Plan 2 1840 53 1840 53 1840 53
    Plan 3 1840 49 1840 49 1840 49
    Plan 4 1840 45 1840 45 1840 45
    Plan 5 1700 42 1700 42 1700 42
.ОРГ
    Plan 1 1190 17,71 1190 17,71 1190 17,71
    Plan 2 1150 16,14 1150 16,14 1150 16,14
    Plan 3 1110 15 1110 15 1110 15
    Plan 4 1070 13,86 1070 13,86 1070 13,86
    Plan 5 1055 13 1055 13 1055 13
rub* USD**
Domain name verification
.BANK 17760 296
Submission of Sunrise application under New gTLD Program
in domains .ACADEMY, .ACCOUNTANTS, .AGENCY, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAFE, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CENTER, .CHAT, .CHEAP, .CHURCH, .CITY, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DELIVERY, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DISCOUNT, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPERT, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIFE, .LIGHTING, .LIMO, .LOANS, MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEDIA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SARL, .SERVICES, .SHOES, .SHOW, .SINGLES, .SOCCER, .SOLAR, .SOLUTIONS, .STYLE, .SUPPORT, .SYSTEMS, .TAX, .TAXI, .TEAM, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES .TODAY, .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .WORLD, .ZONE 6490 118
in domains .SALE, .VIDEO 7200 144
.DESIGN 6200 184
.SITE 8850 148
.TECH 17700 295
.NEWS, .STUDIO 6700 112
Sunrise registration as part of New gTLD Program
.DESIGN 5200 87
.SALE 3840 77
.VIDEO 2880 58
.LIVE, .STUDIO 2760 46
Domain redemption as part of New gTLD Program
