Version from May 18, 2015

Addendum 1
to the Schedule 1/15
to the Multiple Services Contract
Effective May 18, 2015

Pricing for third-level domain name services

Scope of price plans depending on the total amount (X) of paid services (rub)1:

  • Plan 1 - Х<1,800
  • Plan 2 - Х<2,850
  • Plan 3 - Х<10,000
  • Plan 4 - Х<21,000
  • Plan 5 - Х<36,000

Service fees are given including VAT (18%).

rub.2 $3
Domain name registration period in .RU.NET Domain name registration fee in .RU.NET (per year)*
First registration period 132 800 4 430
Second registration period 101 200 3 370
Third registration period 67 500 2 250
Fourth registration period 36 400 1 210
Fifth registration period 17 700 590
Sixth registration period 9 900 330
Seventh registration period 2 950 98

* - Specified fees apply to all plans regardless of the total cost of purchased services.

rub2 $3 rub2 $3
Service delivery period Domain name registration in geodomains and in .COM.RU, .EXNET.SU , and .RU.NET** Domain name renewal in geodomains and in .COM.RU, .RU.NET, .EXNET.SU4
Plan 1
1 year 360 12.60 360 12.60
2 years 720 25.20 720 25.20
3 years 1,080 37.80 1,080 37.80
4 years 1,440 50.40 1,440 50.40
5 years 1,800 63 1,800 63
6 years 2,160 75.60 2,160 75.60
7 years 2,520 88.20 2,520 88.20
8 years 2,880 100.80 2,880 100.80
9 years 3,240 113.40 3,240 113.40
10 years 3,600 126 3,600 126
Plan 2
1 year 320 11 320 11
2 years 640 22 640 22
3 years 960 33 960 33
4 years 1,280 44 1,280 44
5 years 1,600 55 1,600 55
6 years 1,920 66 1,920 66
7 years 2,240 77 2,240 77
8 years 2,560 88 2,560 88
9 years 2,880 99 2,880 99
10 years 3,200 110 3,200 110
Plan 3
1 year 280 9.40 280 9.40
2 years 560 18.80 560 18.80
3 years 840 28.20 840 28.20
4 years 1,120 37.60 1,120 37.60
5 years 1,400 47 1,400 47
6 years 1,680 56.40 1,680 56.40
7 years 1,960 65.80 1,960 65.80
8 years 2,240 75.20 2,240 75.20
9 years 2,520 84.60 2,520 84.60
10 years 2,800 94 2,800 94
Plan 4
1 year 240 7.90 240 7.90
2 years 480 15.80 480 15.80
3 years 720 23.70 720 23.70
4 years 960 31.60 960 31.60
5 years 1200 39.50 1200 39.50
6 years 1440 47.40 1440 47.40
7 years 1680 55.30 1680 55.30
8 years 1920 63.20 1920 63.20
9 years 2160 71.10 2160 71.10
10 years 2400 79 2400 79
Plan 5
1 year 200 6.30 200 6.30
2 years 400 12.60 400 12.60
3 years 600 18.90 600 18.90
4 years 800 25.20 800 25.20
5 years 1000 31.50 1000 31.50
6 years 1200 37.80 1200 37.80
7 years 1400 44.10 1400 44.10
8 years 1600 50.40 1600 50.40
9 years 1800 56.70 1800 56.70
10 years 2000 63 2000 63
** - prices for domain name registration in .RU.NET will come into effect from June 10, 2015 12.00 p.m. (MSK).
rub1 $2
Change of Registrar for a domain name in geodomains and in .COM.RU, .RU.NET, .EXNET.SU5
Plan 1 360 12.60
Plan 2 320 11
Plan 3 280 9.40
Plan 4 240 7.90
Plan 5 200 6.30

Notes:

1 Total amount of paid services is determined on a daily basis as of 00:00 MSK.

Plan will be changed, if the total amount of paid services exceeds the scope of the plan.

The new plan will come into force at 00:00 MSK, one day after the total amount of paid services exceeds the scope of the plan.

2 Prices for Russian residents and non-residents, who have chosen the Russian currency (rubles) to pay for services under the Multiple Services Contract.

3 Prices for Russian non-residents, who have chosen the U.S. currency (dollars) to pay for services under the Multiple Services Contract.

4 The service may be renewed for any period, a multiple of one year, the total period of registration of a domain name cannot exceed 10 (ten) years.

5 The service includes domain name renewal for 1 (one) calendar year. The service will be renewed provided that the total registration term of a domain name shall not exceed 10 (ten) years.

Всё ещё остались вопросы?