Версия 25.09.2017

Приложение 1
к Регламенту 1/30-1
к Договору об оказании услуг
Введено в действие с
25 сентября 2017 г.

Тарифы на услуги для доменных имен в рамках программы New gTLD

На тарифы, помеченные знаком ^, действие скидок, предоставляемых для различных категорий статусов, не распространяется.

Стоимость услуг приведена с учетом НДС (18%)

руб.1 $2 руб.1 $2 руб.1 $2
Регистрация одного доменного имени в рамках программы New gTLD в домене (на первый год) Продление регистрации одного доменного имени в рамках программы New gTLD в домене (на 1 год) Смена регистратора доменного имени в рамках программы New gTLD в домене (на 1 год)
.ACADEMY 2990 53 2990 53 2990 53
.ACCOUNTANT 2990 53 2990 53 2990 53
.ACCOUNTANTS 9990 174 9990 174 9990 174
.ACTOR 3990 66 3990 66 3990 66
.AGENCY 1990 35 1990 35 1990 35
.AIRFORCE 2990 37 2990 37 2990 37
.APARTMENTS 4990 87 4990 87 4990 87
.ARMY 2990 37 2990 37 2990 37
.ART 1190 24 1190 24 1190 24
.ASSOCIATES 2990 53 2990 53 2990 53
.ATTORNEY 3990 42 3990 42 3990 42
.AUCTION 2990 37 2990 37 2990 37
.AUDIO 11890 217 1990 / 11890(3) 25 / 217(3) 1990 / 11890(3) 25 / 217(3)
.AUTO 249990 4000 249990 4000 249990 4000
.BAND 1990 40 1990 40 1990 40
.BANK 149990 1226 149990 1226 149990 1226
.BAR 6990 132 6990 132 6990 132
.BARGAINS 2990 53 2990 53 2990 53
.BEER 2990 63 2990 63 2990 63
.BET 1490 19 1490 19 1490 19
.BIKE 2990 53 2990 53 2990 53
.BINGO 4990 87 4990 87 4990 87
.BLACK 3990 79 3990 79 3990 79
.BLACKFRIDAY 11890 217 3990 / 11890(3) 70 / 217(3) 3990 / 118903 70 / 217(3)
.BLOG 890 16 3590 60 2290 40
.BLUE 1490 27 1490 27 1490 27
.BOUTIQUE 2990 53 2990 53 2990 53
.BUILD 6990 132 6990 132 6990 132
.BUILDERS 2990 53 2990 53 2990 53
.BUSINESS 1990 35 1990 35 1990 35
.CAB 2990 53 2990 53 2990 53
.CAFE 2990 53 2990 53 2990 53
.CAMERA 4990 87 4990 87 4990 87
.CAMP 4990 87 4990 87 4990 87
.CAPITAL 4990 87 4990 87 4990 87
.CAR 249990 4000 249990 4000 249990 4000
.CARE 2990 53 2990 53 2990 53
.CAREER 7990 130 7990 130 7990 130
.CAREERS 4990 87 4990 87 4990 87
.CARDS 2990 53 2990 53 2990 53
.CARS 249990 4000 249990 4000 249990 4000
.CASA 3990 53 3990 53 3990 53
.CASINO 13990 260 13990 260 13990 260
.CASH 2990 53 2990 53 2990 53
.CATERING 2990 53 2990 53 2990 53
.CENTER 1990 35 1990 35 1990 35
.CHAT 2990 53 2990 53 2990 53
.CHEAP 2990 53 2990 53 2990 53
.CHRISTMAS 3590 66 3590 66 3590 66
.CHURCH 2990 53 2990 53 2990 53
.CITY 1990 35 1990 35 1990 35
.COFFEE 2990 53 2990 53 2990 53
.COLLEGE 6990 76 6990 76 6990 76
.COMMUNITY 2990 53 2990 53 2990 53
.CLAIMS 4990 87 4990 87 4990 87
.CLEANING 4990 87 4990 87 4990 87
.CLICK 890 17 890 17 890 17
.CLINIC 4990 87 4990 87 4990 87
.CLOTHING 2990 53 2990 53 2990 53
.CLOUD 890 11,5 1990 28 1990 28
.CLUB 590 12 1490 26 990 26
.CODES 4990 87 4990 87 4990 87
.COMPANY 790 14,3 1990 35 1990 35
.COMPUTER 2990 53 2990 53 2990 53
.CONDOS 4990 87 4990 87 4990 87
.CONSTRUCTION 2990 53 2990 53 2990 53
.CONSULTING 2990 53 2990 53 2990 53
.CONTRACTORS 2990 53 2990 53 2990 53
.COOKING 2990 63 2990 63 2990 63
.COOL 2990 53 2990 53 2990 53
.COUNTRY 2990 63 2990 63 2990 63
.COUPONS 4990 87 4990 87 4990 87
.COURSES 3990 40 3990 40 3990 40
.CREDIT 9990 174 9990 174 9990 174
.CREDITCARD 13990 260 13990 260 13990 260
.CRICKET 9990 132 9990 132 9990 132
.CRUISES 4990 87 4990 87 4990 87
.DANCE 1990 40 1990 40 1990 40
.DATE 2990 53 2990 53 2990 53
.DATING 4990 87 4990 87 4990 87
.DEALS 2990 53 2990 53 2990 53
.DENTIST 3990 66 3990 66 3990 66
.DELIVERY 4990 87 4990 87 4990 87
.DENTAL 4990 87 4990 87 4990 87
.DEMOCRAT 2990 53 2990 53 2990 53
.DESIGN 4990 87 4990 87 4990 87
.DIAMONDS 4990 87 4990 87 4990 87
.DIET 11890 35 2990 / 11890(3) 35 / 217<(3) 2990 / 11890(3) 35 / 217(3)
.DIRECT 2990 53 2990 53 2990 53
.DIGITAL 2990 53 2990 53 2990 53
.DIRECTORY 1990 35 1990 35 1990 35
.DISCOUNT 2990 53 2990 53 2990 53
.DOCTOR 9990 174 9990 174 9990 174
.DOG 4990 87 4990 87 4990 87
.DOMAINS 2990 53 2990 53 2990 53
.DOWNLOAD 2990 53 2990 53 2990 53
.EDUCATION 1990 35 1990 35 1990 35
.EMAIL 1990 35 1990 35 1990 35
.ENERGY 9990 174 9990 174 9990 174
.ENGINEER 2990 37 2990 37 2990 37
.ENGINEERING 4990 87 4990 87 4990 87
.ENTERPRISES 2990 53 2990 53 2990 53
.EQUIPMENT 1990 35 1990 35 1990 35
.ESTATE 2990 53 2990 53 2990 53
.EVENTS 2990 53 2990 53 2990 53
.EXCHANGE 2990 53 2990 53 2990 53
.EXPERT 4990 87 4990 87 4990 87
.EXPOSED 1990 35 1990 35 1990 35
.EXPRESS 2990 53 2990 53 2990 53
.FAIL 2990 53 2990 53 2990 53
.FAITH 2990 53 2990 53 2990 53
.FAMILY 1990 40 1990 40 1990 40
.FANS 6990 85 6990 85 6990 85
.FARM 2990 53 2990 53 2990 53
.FASHION 2990 63 2990 63 2990 63
.FILM 7990 120 7990 120 7990 120
.FINANCE 4990 87 4990 87 4990 87
.FINANCIAL 4990 87 4990 87 4990 87
.FISH 2990 53 2990 53 2990 53
.FISHING 2990 63 2990 63 2990 63
.FIT 2990 63 2990 63 2990 63
.FITNESS 2990 53 2990 53 2990 53
.FLIGHTS 4990 87 4990 87 4990 87
.FLORIST 2990 53 2990 53 2990 53
.FLOWERS 11890 217 2990 / 11890(3) 47 / 217(3) 2990 / 11890(3) 47 / 217(3)
.FOOTBALL 1990 35 1990 35 1990 35
.FORSALE 2990 37 2990 37 2990 37
.FOUNDATION 2990 53 2990 53 2990 53
.FUN 590 10.7 1990 37 1990 37
.FUND 4990 87 4990 87 4990 87
.FURNITURE 4990 87 4990 87 4990 87
.FUTBOL 1990 21 1990 21 1990 21
.FYI 1990 35 1990 35 1990 35
.GALLERY 1990 35 1990 35 1990 35
.GARDEN 2990 63 2990 63 2990 63
.GAME 38900 450 38900 450 38900 450
.GAMES 1990 32 1990 32 1990 32
.GIFT 1590 29 1590 29 1590 29
.GIFTS 2990 53 2990 53 2990 53
.GIVES 2990 37 2990 37 2990 37
.GLASS 4990 87 4990 87 4990 87
.GLOBAL 6990 82 6990 82 6990 82
.GMBH 2990 53 2990 53 2990 53
.GOLD 9990 174 9990 174 9990 174
.GOLF 4990 87 4990 87 4990 87
.GRATIS 1990 35 1990 35 1990 35
.GRAPHICS 1990 35 1990 35 1990 35
.GREEN 6990 116 6990 116 6990 116
.GRIPE 2990 53 2990 53 2990 53
.GROUP 1990 35 1990 35 1990 35
.GUIDE 2990 53 2990 53 2990 53
.GUITARS 11890 217 2990 / 11890(3) 53 / 217<(3) 2990 53 / 217(3)
.GURU 2990 53 2990 53 2990 53
.HAUS 2990 53 2990 53 2990 53
.HEALTHCARE 4990 87 4990 87 4990 87
.HELP 2390 44 2390 44 2390 44
.HIPHOP 11890 217 2990 / 11890(3) 35 / 217(3) 2990 35 / 217(3)
.HOCKEY 4990 87 4990 87 4990 87
.HOLDINGS 4990 87 4990 87 4990 87
.HOLIDAY 4990 87 4990 87 4990 87
.HORSE 2990 63 2990 63 2990 63
.HOST 9990 171 9990 171 9990 171
.HOSTING 35490 646 3990 / 35490(3) 53 / 646(3) 3990 / 35490(3) 53 / 646(3)
HOSPITAL 4990 87 4990 87 4990 87
.HOUSE 2990 53 2990 53 2990 53
.IMMO 2990 53 2990 53 2990 53
.IMMOBILIEN 2990 53 2990 53 2990 53
.INDUSTRIES 2990 53 2990 53 2990 53
.INK 2990 50 2990 50 2990 50
.INSTITUTE 1990 35 1990 35 1990 35
.INSURE 4990 87 4990 87 4990 87
.INTERNATIONAL 1990 35 1990 35 1990 35
.INVESTMENTS 9990 174 9990 174 9990 174
.JEWELRY 4990 87 4990 87 4990 87
.JUEGOS 35490 646 2990 / 35490(3) 25 / 646<(3) 2990 / 35490(3) 25 / 646(3)
.KAUFEN 2990 53 2990 53 2990 53
.KIM 1990 27 1990 27 1990 27
.KITCHEN 4990 87 4990 87 4990 87
.LAND 2990 53 2990 53 2990 53
.LAWYER 3990 42 3990 42 3990 42
.LEASE 4990 87 4990 87 4990 87
.LIFE 2990 53 2990 53 2990 53
.LIGHTING 1990 35 1990 35 1990 35
.LIMO 4990 87 4990 87 4990 87
.LOAN 2990 53 2990 53 2990 53
.LOL 2390 44 2390 44 2390 44
.LOVE 2990 34 2990 34 2990 34
.LIMITED 2990 53 2990 53 2990 53
.LINK 890 17 890 17 890 17
.LIVE 1990 40 1990 40 1990 40
.LOANS 9990 174 9990 174 9990 174
.LTD 1990 35 1990 35 1990 35
.LUXURY 54990 727 54990 727 54990 727
.MAISON 4990 87 4990 87 4990 87
.MANAGEMENT 1990 35 1990 35 1990 35
.MARKET 890 16 2990 37 2990 37
.MARKETING 2990 53 2990 53 2990 53
.MBA 2990 53 2990 53 2990 53
.MEDIA 2990 53 2990 53 2990 53
.MENU 3990 65 3990 65 3990 65
.MODA 2990 53 2990 53 2990 53
.MOM 2990 55 2990 55 2990 55
.MORTGAGE 4990 66 4990 66 4990 66
.MOSCOW 590 20 690 20 590 20
.MOVIE 29990 525 29990 525 29990 525
.NAVY 2990 37 2990 37 2990 37
.NETWORK 1990 35 1990 35 1990 35
.NEWS 890 16 1990 40 1990 40
.NINJA 1990 32 1990 32 1990 32
.ONE 1490 15 1490 15 1490 15
.ONLINE 590 7,5 3990 50 2990 50
.OOO 2990 34 2990 34 2990 34
.PARTNERS 4990 87 4990 87 4990 87
.PARTS 2990 53 2990 53 2990 53
.PARTY 3990 53 3990 53 3990 53
.PET 1490 19 1490 19 1490 19
.PHOTOGRAPHY 1990 35 1990 35 1990 35
.PHOTO 2390 44 2390 44 2390 44
.PHOTOS 1990 35 1990 35 1990 35
.PICS 2390 44 2390 44 2390 44
.PICTURES 1990 19 1990 19 1990 19
.PINK 1490 27 1490 27 1490 27
.PIZZA 4990 87 4990 87 4990 87
.PLACE 2990 53 2990 53 2990 53
.PLUMBING 4990 87 4990 87 4990 87
.PLUS 2990 53 2990 53 2990 53
.PRESS 6990 129 6990 129 6990 129
.PRODUCTIONS 2990 53 2990 53 2990 53
.PROMO 1390 20 1390 20 1390 20
.PROPERTIES 2990 53 2990 53 2990 53
.PROPERTY 11890 217 3990 / 11890(3) 53 / 217<(3) 3990 / 11890(3) 53 / 217(3)
.PUB 2990 53 2990 53 2990 53
.RACING 2990 53 2990 53 2990 53
.RADIO 27590 502 27590 502 27590 502
.RECIPES 4990 87 4990 87 4990 87
.RED 1490 27 1490 27 1490 27
.REHAB 2990 37 2990 37 2990 37
.REISEN 1990 35 1990 35 1990 35
.RENT 5990 80 5990 80 5990 80
.RENTALS 2990 53 2990 53 2990 53
.REPAIR 2990 53 2990 53 2990 53
.REPORT 1990 35 1990 35 1990 35
.REPUBLICAN 2990 37 2990 37 2990 37
.REST 3990 66 3990 66 3990 66
.RESTAURANT 4990 87 4990 87 4990 87
.REVIEW 2990 53 2990 53 2990 53
.REVIEWS 1990 40 1990 40 1990 40
.RICH 249990 4000 249990 4000 249990 4000
.RIP 1990 23 1990 23 1990 23
.ROCKS 1990 21 1990 21 1990 21
.RODEO 2990 63 2990 63 2990 63
.RUN 1990 35 1990 35 1990 35
.SALE 2990 37 2990 37 2990 37
.SALON 4990 87 4990 87 4990 87
.SARL 2990 53 2990 53 2990 53
.SCHULE 1990 35 1990 35 1990 35
.SCIENCE 3990 53 3990 53 3990 53
.SCHOOL 2990 52 2990 52 2990 52
.SERVICES 2990 53 2990 53 2990 53
.SEX 7990 110 7990 110 7990 110
.SEXY 2990 55 2990 55 2990 55
.SHIKSHA 1990 27 1990 27 1990 27
.SHOES 4990 87 4990 87 4990 87
.SHOP 1190 20 3890 50 3890 50
.SHOPPING 2990 53 2990 53 2990 53
.SHOW 2990 53 2990 53 2990 53
.SINGLES 2990 53 2990 53 2990 53
.SITE 2990 53 2990 53 2990 53
.SOCCER 1990 35 1990 35 1990 35
.SOCIAL 2990 53 2990 53 2990 53
.SOFTWARE 2990 37 2990 37 2990 37
.SOLAR 4990 87 4990 87 4990 87
.SOLUTIONS 1990 35 1990 35 1990 35
.SPACE 590 7,5 990 16 990 16
.STORE 790 13 5590 70 5590 70
.STUDIO 890 16 1990 40 1990 40
.STUDY 2990 50 2990 50 2990 50
.STYLE 2990 53 2990 53 2990 53
.SUPPLIES 1990 35 1990 35 1990 35
.SUPPLY 1990 35 1990 35 1990 35
.SUPPORT 1990 35 1990 35 1990 35
.SURF 2990 63 2990 63 2990 63
.SURGERY 4990 87 4990 87 4990 87
.SYSTEMS 1990 35 1990 35 1990 35
.TATAR 890 24 890 24 890 24
.TATTOO 3590 66 3590 66 3590 66
.TAX 4990 87 4990 87 4990 87
.TAXI 4990 87 4990 87 4990 87
.TEAM 2990 53 2990 53 2990 53
.TECH 5990 92 5990 92 5990 92
.TECHNOLOGY 1990 35 1990 35 1990 35
.TENNIS 4990 87 4990 87 4990 87
.THEATER 4990 87 4990 87 4990 87
.TIENDA 4990 87 4990 87 4990 87
.TIPS 1990 35 1990 35 1990 35
.TODAY 1990 35 1990 35 1990 35
.TOP 490 7 990 13 990 13
.TOURS 4990 87 4990 87 4990 87
.TOOLS 2990 53 2990 53 2990 53
.TOYS 4990 87 4990 87 4990 87
.TOWN 2990 53 2990 53 2990 53
.TRAINING 2990 53 2990 53 2990 53
.UNIVERSITY 4990 87 4990 87 4990 87
.VACATIONS 2990 53 2990 53 2990 53
.VENTURES 4990 87 4990 87 4990 87
.VET 2990 37 2990 37 2990 37
.VIAJES 4990 87 4990 87 4990 87
.VIDEO 1990 40 1990 40 1990 40
.VILLAS 4990 87 4990 87 4990 87
.VIN 4990 87 4990 87 4990 87
.VIP 1590 40 1590 40 1590 40
.VISION 2990 53 2990 53 2990 53
.VODKA 2990 63 2990 63 2990 63
.VOYAGE 4990 87 4990 87 4990 87
.XYZ 90 21 990 21 990 21
.WATCH 2990 53 2990 53 2990 53
.WEBSITE 590 7.5 1990 40 1990 40
.WEDDING 2990 63 2990 87 2990 87
.WIKI 2990 50 2990 50 2990 50
.WIN 2990 53 2990 53 2990 53
.WINE 4990 87 4990 87 4990 87
.WORK 1990 13 1990 13 1990 13
.WORKS 2990 53 2990 53 2990 53
.WORLD 2990 53 2990 53 2990 53
.WTF 2990 53 2990 53 2990 53
.YOGA 2990 63 2990 63 2990 63
.ZONE 2990 53 2990 53 2990 53
.COACH 4990 87 4990 87 4990 87
.MEMORIAL 4990 87 4990 87 4990 87
.LEGAL 4990 87 4990 87 4990 87
.MONEY 2990 53 2990 53 2990 53
.TIRES 9990 174 9990 174 9990 174
.WEBCAM 2990 40 2990 40 2990 40
.TRADE 2990 40 2990 40 2990 40
.BID 2990 40 2990 40 2990 40
.ДЕТИ 1090 31 1090 31 1090 31
.МОСКВА 590 20 690 20 590 20
.ОРГ 1490 21.43 1490 21.43 1490 21.43
.ОНЛАЙН 1490 35 3990 70 2990 70
.РУС 990 28 1190 34 990 28
.САЙТ 2990 70 3990 70 2990 70

руб.1 $2
Проверка доменного имени
.BANK 17760 296

Подача заявки на приоритетную регистрацию в рамках программы New gTLD
в доменах .ACADEMY, .ACCOUNTANTS, .AGENCY, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAFE, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CATERING, .CENTER, .CHAT, .CHEAP, .CHURCH, .CITY, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DELIVERY, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DISCOUNT, .DOCTOR, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPERT, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GMBH, .GROUP, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOSPITAL, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIFE, .LIGHTING, .LIMO, .LOANS, .LTD, .MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEDIA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SARL, .SALON, .SERVICES, .SHOES, .SHOPPING, .SHOW, .SINGLES, .SOLAR, .SOCCER, .SOLUTIONS, .STYLE, .SUPPORT, .SYSTEMS, .TAX, .TAXI, .TEAM, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES .TODAY, .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .WORLD, .ZONE 6490
в доменах .ACTOR, .DEMOCRAT, .DANCE, .HAUS, .IMMOBILIEN, .NINJA, .FUTBOL, .REVIEWS, .ROCKS, .SOCIAL, .NEWS, .STUDIO 6700 112
.DESIGN 6200 184
.SITE 8850 148
.TECH 17700 295

Приоритетная регистрация доменного имени в рамках программы New gTLD
.ACTOR 3400 74
.BAR 6800 111
.DEMOCRAT, .HAUS, .IMMOBILIEN, .SOCIAL 2700 59
.DANCE, .LIVE, .REVIEWS, .STUDIO 2030 46
.DESIGN 5200 87
.INK 2600 29
.NINJA 1620 36
.FUTBOL, .ROCKS 1080 24
.REST 3400 37
.RADIO 27590 502
.SHOP 136000 2000
.МОСКВА, .MOSCOW 3000 83
.ДЕТИ на 1 год 500 16
на 2 года 1000 32
на 3 года 1500 48
на 5 лет 2350 72,5
на 10 лет 4250 130
Приоритетная регистрация доменных имен в доменах .МОСКВА, .MOSCOW для обладателей исключительных прав на товарные знаки/знаки обслуживания 3000 83
Приоритетная регистрация доменных имен в доменах .МОСКВА, .MOSCOW для отдельных категорий пользователей 3000 83
Приоритетная регистрация доменных имен в домене .TATAR для товарных знаков (знаков обслуживания), зарегистрированных в TMCH 830 24
Приоритетная регистрация доменных имен в домене .TATAR для государственных нужд 830 24
Приоритетная регистрация доменных имен в домене .TATAR для отдельных категорий пользователей 3750 108
.РУС 140000 3 500
Приоритетная регистрация доменных имен в домене .РУС для обладателей исключительных прав на товарные знаки/знаки обслуживания 29 000 725
Приоритетная регистрация доменных имен в домене .РУС для отдельных категорий пользователей 19 000 475
Приоритетная регистрация доменных имен в домене .РУС для Администраторов доменов в домене верхнего уровня .RU/.РФ 1100 28

Восстановление доменного имени в рамках программы New
.ACADEMY, .ACCOUNTANTS, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CATERING, .CASINO, CLINIC, COMMUNITY, .CHAT, .CHEAP, .CHURCH, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DENTAL, .DELIVERY, .DIAMONDS, .DIRECT, .DIRECTORY, .DISCOUNT, .DOCTOR, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GMBH, .GRAPHICS, .GRIPE, .GUIDE, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOSPITAL, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIGHTING, .LIMO, .LOANS, .MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SARL, .SALON, .SERVICES, .SHOES, .SHOPPING, .SHOW, .SINGLES, .SOCCER, .SOLAR, .SOLUTIONS, .SUPPORT, .SYSTEMS, .TAX, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES , .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .ZONE 8260 151
.CENTER, .AGENCY, .CAFE, CITY, .COMPANY, .DIGITAL, .EXPERT, .GROUP, .GURU, .LIFE, .LTD, .MEDIA, .STYLE, .TAXI, .TEAM, .TODAY, WORLD 8655 158
.ART 7790 156
.AUTO, .CAR, .CARS 375000 6819
.BANK 8260 151
в доменах .САЙТ и .ОНЛАЙН 22125 403
.BUILD, .LUXURY, .MENU, .SPACE, .WEBSITE, .ОРГ 8260 151
.FILM, .COURSES, .STUDY 10500 191
.FUN 16590 302
.HOST 16520 301
.PRESS 12390 226
.PROMO 11850 216
.AUDIO, .JUEGOS 6195 113
.CAREER 10350 189
.CASA 10325 188
.CLUB 8260 151
.CLOUD 8100 148
.CLICK 6195 113
.PARTY, .SCIENCE, .BID, .TRADE, .WEBCAM, .ACCOUNTANT, .DATE, .DOWNLOAD, .FAITH, .LOAN, .RACING, .REVIEW, .WIN 8260 151
.BET, .PET 8100 148
.BLACKFRIDAY, .CHRISTMAS 6195 113
.CRICKET 8260 151
.DIET, .HELP, .HIPHOP 6195 113
.HOSTING, .PROPERTY 6195 113
.JOBS 12200 200
.FLOWERS 6195 113
.GAME 14850 270
.GLOBAL 2650 376
.MOM 4190 76
.MARKET, .LIVE, .NEWS, .STUDIO, 8655 158
.LOL 9150 167
.POKER, .VOTE, .VOTO 8260 151
.LINK 6195 113
SEXY, .PICS, .GIFT 6195 113
.TATTOO, .GUITARS, .PHOTO 6195 113
.BLUE, .KIM, .PINK, .RED, .SHIKSHA, .BLACK 8260 151
.BAR, .REST 6195 113
.BLOG 11835 216
.SHOP 26835 488
.ONE, .ONLINE 12390 226
.OOO 16520 301
.INK, .WIKI 9293 169
.WORK 10325 188
.XYZ 10325 188
.МОСКВА, .MOSCOW 13500 246
.DEMOCRAT, .DANCE, .IMMOBILIEN, .GAMES, .NINJA, .FUTBOL, .REVIEWS, .SOCIAL, .PUB, .MODA, .CONSULTING, .KAUFEN, .ROCKS, .ACTOR, .HAUS, .VIDEO, .DENTIST, .BAND 8260 151
.COOKING, .COUNTRY, .FISHING, .HORSE, .RODEO, .VODKA, .BEER, .SURF, .YOGA, .CASA, .WORK, .WEDDING, .FASHION, .GARDEN, .FIT, .VIP 10200 186
.RENT 45300 824
.RICH 72275 1315
.RADIO 45490 827
.TATAR 1475 27
.TOP 33306 606
.DESIGN 18585 338
.GREEN 8260 151
.SITE, .TECH 12390 226
.STORE 30885 562
.ДЕТИ 1475 27
.COLLEGE 51625 939
.FANS 8260 151
.LOVE 18585 338
.SEX 14985 273
.РУС 18585 338

Подача заявки на премиальную регистрацию в рамках программы New gTLD в доменах .ACADEMY, .ACCOUNTANTS, .AGENCY, .APARTMENTS, .ASSOCIATES, .BARGAINS, .BIKE, .BINGO, .BOUTIQUE, .BUILDERS, .BUSINESS, .CAB, .CAFE, .CAMERA, .CAMP, .CAPITAL, .CAREERS, .CATERING, .CENTER, .CHAT, .CHEAP, .CHURCH, .CITY, .CLOTHING, .COACH, .CODES, .COFFEE, .COMPANY, .COMPUTER, .CONDOS .CONSTRUCTION, .CONTRACTORS, .COOL, .COUPONS, .CRUISES, .DATING, .DEALS, .DELIVERY, .DIAMONDS, .DIGITAL, .DIRECT, .DIRECTORY, .DISCOUNT, .DOCTOR, .DOG, .DOMAINS, .EDUCATION, .EMAIL, .ENERGY, .ENGINEERING, .ENTERPRISES, .EQUIPMENT, .ESTATE,.EVENTS, .EXCHANGE, .EXPERT, .EXPOSED, .EXPRESS, .FARM, .FINANCE, .FLIGHTS, .FLORIST, .FOUNDATION, .FYI, .GALLERY, .GIFTS, .GOLD, .GOLF, .GLASS, .GMBH, .GROUP, .GRAPHICS, .GRIPE, .GUIDE, .GURU, .HEALTHCARE, .HOCKEY, .HOLDINGS, .HOLIDAY, .HOSPITAL, .HOUSE, .IMMO, .INSTITUTE, .INSURE, .INTERNATIONAL, .INVESTMENTS, .JEWELRY, .KITCHEN, .LAND, .LEASE, .LEGAL, .LIFE, .LIGHTING, .LIMO, .LOANS, .LTD, .MAISON, .MANAGEMENT, .MARKETING, .MBA, .MEDIA, .MEMORIAL, .MONEY, .MOVIE, .NETWORK, .PARTNERS, .PHOTOGRAPHY, .PHOTOS, .PICTURES, .PIZZA, .PLACE, .PLUMBING, .PLUS, .PRODUCTIONS, .PROPERTIES, .RECIPES, .REISEN, .RENTALS, .REPAIR, .RESTAURANT, .RUN, .SALON, .SARL, .SERVICES, .SHOES, .SHOPPING, .SHOW, .SINGLES, .SOCCER, .SOLAR, .SOLUTIONS, .STYLE, .SUPPORT, .SYSTEMS, .TAX, .TAXI, .TEAM, .TECHNOLOGY, .TENNIS, .THEATER, .TIENDA, .TIPS, .TIRES .TODAY, .TOURS, .TOYS, .TOWN, .TRAINING, .UNIVERSITY, .VACATIONS, .VENTURES, .VIAJES, .VILLAS, .VIN, .VOYAGE, .WATCH, .WINE, .WORKS, .WORLD, .ZONE
1-й этап премиальной регистрации 811250 14750
2-й этап премиальной регистрации 202810 3688
3-й этап премиальной регистрации 77070 1402
4-й этап премиальной регистрации 40560 738
5-й этап премиальной регистрации 8110 148
.STORE
1-й этап премиальной регистрации 3400000 48570
2-й этап премиальной регистрации 1360000 19430
3-й этап премиальной регистрации 340000 4860
4-й этап премиальной регистрации 129200 1850
5-й этап премиальной регистрации 68000 970
6-й этап премиальной регистрации 34000 490
.SHOP
1-й этап премиальной регистрации 3400000 48570
2-й этап премиальной регистрации 1360000 19430
